Birth | April 4, 1908 40 31 |
Birth of a brother | Lorenz Willi October 26, 1909 (Age 18 months) |
Death of a paternal grandmother | Theresia Vogt May 22, 1911 (Age 3 years) |
Birth of a sister | Catharina Willi January 17, 1912 (Age 3 years) |
Birth of a brother | Fridolin Willi May 20, 1914 (Age 6 years) |
Birth of a sister | Carolina Willi May 9, 1917 (Age 9 years) |
Death of a father | Alois Lorenz Willi March 20, 1918 (Age 9 years) |
Marriage | Johann Frick — View this family November 14, 1938 (Age 30 years) |
Death of a mother | Katharina Gstöhl July 17, 1946 (Age 38 years) |
Death of a brother | Johann Fidel Willi December 14, 1975 (Age 67 years) |
_LEBENSORT | Balzers |
_BUERGERORT | Balzers |
_HEIRATNAME | Frick |
Death | July 27, 1976 (Age 68 years) |
Family with parents |
father |
Alois Lorenz Willi Birth: September 9, 1867 43 27 — Balzers Death: March 20, 1918 |
mother |
|
Marriage: February 18, 1901 — Balzers |
|
9 months elder sister |
|
14 months elder sister |
|
15 months elder brother |
|
17 months elder brother |
|
2 years herself |
|
19 months younger brother |
|
2 years younger sister |
|
2 years younger brother |
|
3 years younger sister |
|
Family with Johann Frick |
husband |
|
herself |
|
Marriage: November 14, 1938 — |
Media object | Marzella Format: application/octet-stream Image dimensions: 343 × 480 pixels File size: 23 KB Type: Photo |